Chase Hooper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Born | Chase Hooper September 13, 1999 (age 21) Enumclaw, Washington, U.S. | ||||||||||
Other names | The Teenage Dream | ||||||||||
Nationality | American | ||||||||||
Height | 6 ft 1 in (185 cm) | ||||||||||
Weight | 145 lb (66 kg; 10 st 5 lb) | ||||||||||
Division | Featherweight (145 lbs) | ||||||||||
Reach | 75.5 in (192 cm)[1] | ||||||||||
Fighting out of | Enumclaw, Washington, U.S. | ||||||||||
Team | Combat Sport & Fitness | ||||||||||
Rank | Black belt in Brazilian Jiu-Jitsu[2] | ||||||||||
Years active | 2017–present | ||||||||||
Mixed martial arts record | |||||||||||
Total | 12 | ||||||||||
Wins | 10 | ||||||||||
By knockout | 3 | ||||||||||
By submission | 5 | ||||||||||
By decision | 2 | ||||||||||
Losses | 1 | ||||||||||
By decision | 1 | ||||||||||
Draws | 1 | ||||||||||
Amateur record | |||||||||||
Total | 5 | ||||||||||
Wins | 5 | ||||||||||
By knockout | 1 | ||||||||||
By submission | 4 | ||||||||||
Other information | |||||||||||
Mixed martial arts record from Sherdog | |||||||||||
|
Carlos Ulberg official Sherdog mixed martial arts stats, photos, videos, breaking news, and more for the Light Heavyweight fighter from New Zealand. He amassed a record of 7–4 before joined Dana White's Tuesday Night Contender Series. Dana White's Tuesday Night Contender Series. Byrd appeared in Dana White's Tuesday Night Contender Series Dana White's Tuesday Night Contender Series - Season 1, Episode 1 web-series program on July 11, 2017, facing Jamie Pickett. Get UFC, exclusive PPV events, Fight Night, Dana White’s Contender Series, Detail from the Mind of Daniel Cormier, archives of the UFC’s greatest fights and more.
Chase Hooper (born September 13, 1999) is an American mixed martial artist currently competing in the Featherweight division of the Ultimate Fighting Championship. He currently holds the record for the youngest fighter in history to be signed by the UFC.
Hooper began his amateur MMA career while he was still attending Enumclaw High School.[3] He amassed a 5–0 amateur record[4] before making his professional debut in October 7, 2017, against Edson Penado. Hooper won the fight by submission in the first round[5] utilizing his heavy skills in Brazilian jiu-jitsu, in which he's a juvenile Pan American champion as a blue belt[6] and a current brown belt.[7]
On the regional circuit of Washington, Hooper compiled an undefeated 5-0 record with 4 stoppage wins.[8]
Hooper competed at the sixth week of the second season of the DWCS against Canaan Kawaihae. He won the fight by unanimous decision and was awarded a development league contract.[9]
He competed in three more fights (winning two of them and the other one ending in a draw) in notable minor promotions such as CFFC and Titan FC before being signed by the UFC.[10]
Hooper made his promotional debut against Daniel Teymur on December 14, 2019 at UFC 245. He won the fight by technical knockout in the first round.[11]
Hooper faced Alex Caceres on June 6, 2020 at UFC 250.[12] He lost the fight via unanimous decision, marking his first professional defeat.[13]
Hooper faced Peter Barrett at UFC 256 on December 12, 2020.[14] He earned a comeback submission win in the third round via heel hook submission from a Imanari roll.[15]
Professional record breakdown | ||
12 matches | 10 wins | 1 loss |
By knockout | 3 | 0 |
By submission | 5 | 0 |
By decision | 2 | 1 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 10–1–1 | Peter Barrett | Submission (heel hook) | UFC 256 | December 12, 2020 | 3 | 3:02 | Las Vegas, Nevada, United States | |
Loss | 9–1–1 | Alex Caceres | Decision (unanimous) | UFC 250 | June 6, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 9–0–1 | Daniel Teymur | TKO (elbows and punches) | UFC 245 | December 14, 2019 | 1 | 4:34 | Las Vegas, Nevada, United States | |
Win | 8–0–1 | Luis Gomez | Submission (rear-naked choke) | Titan FC 55 | June 28, 2019 | 1 | 3:31 | Fort Lauderdale, Florida, United States | Catchweight (147.8 lb) bout; Gomez missed weight. |
Win | 7–0–1 | Sky Moiseichik | TKO (punches) | Island Fights 54 | March 22, 2019 | 2 | 3:47 | Panama City Beach, Florida, United States | |
Draw | 6–0–1 | Lashawn Alcocks | Draw (split) | CFFC 71 | December 14, 2018 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 6–0 | Canaan Kawaihae | Decision (unanimous) | Dana White's Contender Series 14 | July 24, 2018 | 3 | 5:00 | Las Vegas, Nevada, United States | Return to Featherweight. |
Win | 5–0 | Brett Malone | Submission (rear-naked choke) | Combat Games 61 | April 21, 2018 | 2 | 4:08 | Snoqualmie, Washington, United States | Won the Combat Games Lightweight Championship. |
Win | 4–0 | Drew Brokenshire | Decision (unanimous) | Dominate FC | February 24, 2018 | 5 | 5:00 | Olympia, Washington, United States | Featherweight debut. Won the Dominate FC Featherweight Championship. |
Win | 3–0 | Wyatt Gonzalez | Submission (triangle choke) | CageSport 49 | February 10, 2018 | 1 | 3:57 | Tacoma, Washington, United States | |
Win | 2–0 | Sean Soliz | TKO (punches) | CageSport 48 | December 16, 2017 | 1 | 3:01 | Tacoma, Washington, United States | |
Win | 1–0 | Edson Penado | Submission (rear-naked choke) | Rumble on the Ridge 40 | October 7, 2017 | 1 | 2:45 | Snoqualmie, Washington, United States | Lightweight debut. |
Amateur record breakdown | ||
5 matches | 5 wins | 0 losses |
By knockout | 1 | 0 |
By submission | 4 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 5–0 | Jorge Alcala | Submission (rear-naked choke) | Summer Showdown 4 | August 25, 2017 | 1 | 2:45 | Tulalip, Washington, United States | |
Win | 4–0 | Gurpal Sahota | Submission (guillotine choke) | Rumble on the Ridge 38 | May 20, 2017 | 1 | 0:53 | Snoqualmie, Washington, United States | Won the Rumble on the Ridge Amateur Featherweight Championship |
Win | 3–0 | Byron Fernandus Jr | Submission (guillotine choke) | Supreme Showdown 2 | February 17, 2017 | 1 | 0:26 | Quil Ceda Village, Washington, United States | |
Win | 2–0 | Luke Main | Submission (rear-naked choke) | Reign FC | November 26, 2016 | 1 | 2:15 | Suquamish, Washington, United States | |
Win | 1–0 | Patrick Harris | TKO (punches) | Rumble on the Ridge 36 | October 1, 2016 | 1 | 2:10 | Snoqualmie, Washington, United States |
title=
(help); Missing or empty url=
(help); access-date=
requires url=
(help)